| MOQ: | 1PC |
| Standard Packaging: | Wooden case |
| Delivery Period: | 7-30 workdays |
| Payment Method: | T/T |
| Supply Capacity: | 1000+ |
Description:
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rated power | 15Kw | Maximum Operating Height | 2100mm |
| Calibration speed | 3600rpm | Height to Bucket Pin | 1860mm |
| Number of cylinders | 2 | Overall Vehicle Height | 1270mm |
| Intake method | Self-priming | Maximum Bucket Height Flat | 2000mm |
| Displacement | 739CC | Overall Bucket Length with Standard Bucket | 2285mm |
| Rated load | 200Kg | Maximum Height Unloading Angle | 30° |
| Maximum load | 380Kg | Unloading Height | 1880mm |
| Bucket volume | 0.15m³ | Unloading Distance | 430mm |
| Travel speed | 0-6km/h | Bucket Tipping Angle at Maximum | 30° |
| Operating system pressure | 17Mpa | Axle Distance | 760mm |
| Fuel tank volume | 25L | Ground Clearance | 110mm |
| Operating quality | 890Kg | Bucket Width | 1150mm |
I. Core Advantages Explained
II. Selection and Application Suggestions
![]()
PACKAGING.
1. Standard airworthy packaging for long distance transportation
2. Packed in cardboard boxes and wooden crates for transportation.
3.All products are carefully checked by QC before delivery.
Delivery time.
1.Regular products: 5-7 working days after receiving payment.
2. Customized products: 10-30 days according to detailed requirements.
Minimum order quantity.
1.We can provide customized service for minimum order quantity 1 set.
2.The price will be more favorable for larger quantity.
Payment Terms.
Various payment terms are optional, 100% payment security is guaranteed.
| MOQ: | 1PC |
| Standard Packaging: | Wooden case |
| Delivery Period: | 7-30 workdays |
| Payment Method: | T/T |
| Supply Capacity: | 1000+ |
Description:
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Rated power | 15Kw | Maximum Operating Height | 2100mm |
| Calibration speed | 3600rpm | Height to Bucket Pin | 1860mm |
| Number of cylinders | 2 | Overall Vehicle Height | 1270mm |
| Intake method | Self-priming | Maximum Bucket Height Flat | 2000mm |
| Displacement | 739CC | Overall Bucket Length with Standard Bucket | 2285mm |
| Rated load | 200Kg | Maximum Height Unloading Angle | 30° |
| Maximum load | 380Kg | Unloading Height | 1880mm |
| Bucket volume | 0.15m³ | Unloading Distance | 430mm |
| Travel speed | 0-6km/h | Bucket Tipping Angle at Maximum | 30° |
| Operating system pressure | 17Mpa | Axle Distance | 760mm |
| Fuel tank volume | 25L | Ground Clearance | 110mm |
| Operating quality | 890Kg | Bucket Width | 1150mm |
I. Core Advantages Explained
II. Selection and Application Suggestions
![]()
PACKAGING.
1. Standard airworthy packaging for long distance transportation
2. Packed in cardboard boxes and wooden crates for transportation.
3.All products are carefully checked by QC before delivery.
Delivery time.
1.Regular products: 5-7 working days after receiving payment.
2. Customized products: 10-30 days according to detailed requirements.
Minimum order quantity.
1.We can provide customized service for minimum order quantity 1 set.
2.The price will be more favorable for larger quantity.
Payment Terms.
Various payment terms are optional, 100% payment security is guaranteed.